Shipping costs from Germany to foreign countries (insider the EU)
The ordes in the foreign countries deliver we only on advance payment. The shipping costs judge oneself here after the pakage weight.
Exampel: At the paket to 6 kg (ex. BMW-Cruiser-Lifter, Central-Lifter or Sportster-Lifter) after Austia accunt for the shipping costs. 11,60 Euro, to 12 kg (z.B. Rangier-As GP320 or Mo-Li Sport)14,65 Euro.
Weight | to 6 kg | to 8 kg | to 10kg | to 12 kg | to14 kg | to 16 kg | to 18 kg | to 20 kg | to 25 kg | to 31,5 kg |
Belgium, Luxembuorg, Netherland,Austria | 11,60 | 12,50 | 13,55 | 14,65 | 15,70 | 16,80 | 17,85 | 18,90 | 21,50 | 24,10 |
Denemark, Czech Republic | 13,20 | 14,20 | 15,35 | 16,50 | 17,60 | 18,75 | 19,90 | 21,00 | 23,60 | 26,40 |
France, | 17,15 | 18,30 | 19,65 | 21,00 | 22,40 | 23,75 | 25,15 | 26,50 | 29,20 | 32,00 |
Italy, Poland, Slowakai, Slowenia, Hungary | 20,70 | 22,00 | 23,50 | 24,95 | 26,40 | 27,90 | 29,40 | 30,90 | 33,75 | 36,85 |
Ireland, Portugal, Sweden, Spain | 24,65 | 26,00 | 27,50 | 29,00 | 30,50 | 32,00 | 33,50 | 35,00 | 37,85 | 41,10 |
Croatia, Finnland, Estland, Lettland, Litauen | 29,00 | 30,50 | 32,20 | 33,90 | 35,70 | 37,40 | 39,10 | 40,80 | 44,00 | 47,40 |
Shipping costs from Germany to foreign countries (not EU states)
without added value tax
Gewicht Paketpreis in Euro Land | bis 6 kg | bis 8 kg | bis 10kg | bis 12 kg | bis 14 kg | bis 16 kg | bis 18 kg | bis 20 kg | bis 25 kg | bis 31,5 kg |
Zone1: Lichtenstein, Schweiz | 22,50 | 24,00 | 27,00 | 29,00 | 31,00 | 33,00 | 35,00 | 37,00 | 42,00 | 48,00 |
Zone 3: Island, Norwegen, Serbien, Ukraine | 18,00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 | 37.00 | 44.00 |
Zone 4: Ägypten, Georgien, Israel, Libanon, Libyen, Marokko, Russland, Syrien, Tunesien, Türkei, | 30,00 | 32,00 | 34,00 | 36,00 | 38,50 | 40,50 | 42,50 | 44,50 | 50,00 | 57,00 |
Zone 5:China, Indien, Indonesien, Japan, Katar, Kuwait, Malaysia, Malediven, Mexiko, Oman, Saudi-Arabien, Singapur, Südkorea, Taiwan, Thailand, | 37.70 | 41.85 | 46.00 | 50.20 | 54.35 | 58.50 | 62.65 | 66.80 | 77,20 | 90.75 |
Zone 6: Argentinien, Australien, Bahamas, Brasilien, Chile, Neuseeland, Südafrika | 47,00 | 53,00 | 59,00 | 65,00 | 71,00 | 77,00 | 83,00 | 89,00 | 104,0 | 121,0 |
USA and Canada:
Sorry, but we don´t sell our products to the USA and Canada because we have no special product insurance. However, the insurance is stipulated and unfortunately also very expensive.
All other countrys please ask uns per e-mail.