Viewed products
Pickup points for Becker-Technik...
List M bis Y
Pickup points for Becker-Technik Motorbike-Lifter Sport
(Mo-Li Sport)
This listing represents only a small range of motorbikes which can be lifted with the Mo-Li Sport. Most commonly used pickup points are the axle of the rear swing arm. The details in this table may contain deviations. Te cause can be design changes by the bike manufacturers and/or human errors. Our aim is to add to this list and update these details on and ongoing basis making corrections where required.
The listed measurements are taken from the actual motorbike.
Here is the list from Moto Morini, MV Agusta, MZ, Suzuki, Triumph to Yamaha
Warning: Last items in stock!
Availability date:
Pickup points for Becker-Technik Motorbike-Lifter Sport
(Mo-Li Sport)
This listing represents only a small range of motorbikes which can be lifted with the Mo-Li Sport. Most commonly used pickup points are the axle of the rear swing arm. The details in this table may contain deviations. Te cause can be design changes by the bike manufacturers and/or human errors. Our aim is to add to this list and update these details on and ongoing basis making corrections where required.
The listed measurements are taken from the actual motorbike.
The sockets used are typically from a ½ inch drive socket set.
Examples
17 mm | means | ½ inch drive socket with 17 mm spanner width (SW) is required. |
Hex 12 mm | means | ½ inch drive male hex socket with 12 mm spanner width is required. Alternatively a standard ½ inch drive socket where the external cylindrical section is less than 12 mm, eg 11.5 mm, can be used. This can save on cost of purchasing a male hex socket, which are often quite “pricey”. |
Internal id= 18 | means | ½ inch drive socket where the external cylindrical section is less then 18mm,eg 17.5 mm, is required. |
If you have any questions of suggestions, we would like to hear from you. You can contact us by email post@becker-technik, or phone 05507/3127
Manufacturer: Aprilia
Motorbike Type | Pickup Point | Left hand side | Socket | Right hand side | Socket |
RS4 125 4T (11) | swing arm axle | SW 22 | 22 mm | SW 22 | 22 mm |
RSV 1000R Bj. 04 bis 10 | swing arm axle | bore id=13,5 and SW27 | non or 27mm | hex SW 14 | non or hex 14mm |
SL 1000 Falco | swing arm axle | hex SW 14 | non or hex 14mm | hex SW 14 | non or hex 14mm |
SMV 750 Dorsoduroab 2008 | swing arm axle | bore id=13,2 and SW 26mm | non or 26mm | hex SW 14 | non or hex 14mm |
SMV 1200 Dorsoduroab 2011 | swing arm axle | bore id=13,2 and. SW26mm | non or 26mm | hex SW 14 | non or hex 14mm |
Tuono 4VR1000 2012 | swing arm axle | bore id=13,2 and SW24mm | non or 24mm | hex SW 14 | non or hex 14mm |
SL 750 Shiver | swing arm axle | bore id=13 and SW26 | non or 26mm | hex SW 14 | non or hex 14mm |
SL1200 Shiver | swing arm axle | bore id=13 and SW26 | non or 26mm | hex SW 14 | non or hex 14mm |
Manufacturer: Bimota
Motorbike Type | Pickup Point | Left hand side | Socket | Right hand side | Socket |
DB7 Oro Nero | swing arm axle | hex SW 10 | hex 10mm | hex SW 10 | hex 10mm |
Manufacturer: BMW
Motorbike Type | Pickup Point | Left hand side | Socket | Right hand side | Socket |
F 650, F650 CS | swing arm axle | SW 22 | 22 mm | SW 22 | 22 mm |
R 850 R | swing arm axle | SW 30 | 30 mm | hex SW 12 | hex 12mm |
S1000RR | swing arm axle | SW 27 | 27 mm | hex SW 17 | 11mm or hex 17mm |
R 1100 R | swing arm axle | SW 30 | 30 mm | hex SW 12 | hex 12mm |
R1100S | swing arm axle | SW 30 | 30 mm | bore id= M6 | Becker-Technik adapter bushes required |
R1100S Boxer-Cup Replica | swing arm axle From 2004 onwards use additional elevation rings or the Mo-Li Sport with height adjustment | SW 30 | 30 mm | bore id= M6 | Becker-Technik adapter bushes required |
R1150RS | swing arm axle | hex SW 12 | hex 12mm | hex SW 12 | hex 12mm |
R1150R | swing arm axle | hex SW 12 | hex 12mm | hex SW 12 | hex 12mm |
R1150GS | swing arm axle | hex SW 12 | hex 12mm | hex SW 12 | hex 12mm |
K1200S and R | swing arm axle(due to low height use Mo-Li Sport with height adjustment) | bore id=M6 | Becker-Technik adapter bushes required | SW 30 | 30 mm |
R1200S | swing arm axle | SW 30 | 30 mm | bore id=M6 | Becker-Technik adapter bushes required |
Manufacturer: Ducati
Motorbike Type | Pickup Point | Left hand side | Socket | Right hand side | Socket |
749 | swing arm axle | hex SW 14 | non or hex 14mm | SW 19 | 19 mm |
848 | swing arm axle | hex SW 14 | non or hex 14mm | SW 19 | 19 mm |
848 (11) | swing arm axle | hex SW 14 | non or hex 14mm | SW 20 | 20 mm |
999 | swing arm axle | hex SW 14 | non or hex 14mm | SW 20 | 20 mm |
Monster 696 ab 2008 | swing arm axle | SW 24 | 24 mm | SW 24 | 24 mm |
Monster S4R MY 07 | swing arm axle | SW 24 | 24 mm | SW 24 | 24 mm |
Monster M1000 | swing arm axle | SW 24 | 24 mm | SW 24 | 24 mm |
Monster M1100 EVO (11) | swing arm axle | SW 24 | 24 mm | SW 24 | 24 m |
Hypermotard 796 | swing arm axle | SW 24 | 24 mm | SW 24 | 24 mm |
Hypermotard 1100 (11) | swing arm axle | SW 24 | 24 mm | SW 24 | 24 mm |
Streetfighter 848 | swing arm axle | hex SW 14 | non or hex 14mm | SW 20 | 20 mm |
Streetfighter –S | swing arm axle | SW 19 | 19 mm | SW 19 | 19 mm |
1098S `08, Termignoni | swing arm axle | hex SW 14 | non or hex 14mm | SW 19 | 19 mm |
1198 S ´09 | swing arm axle | SW 19 | 19 mm | SW 19 | 19 mm |
Diavel | swing arm axle(first fold in food pegs) | SW 20 | 20 mm | SW 20 | 20 mm |
Manufacturer: Honda
Motorbike Type | Pickup Point | Left hand side | Socket | Right hand side | Socket |
CA 125 Rebell | swing arm axle | SW 17 | 17 mm | SW 22 | 22 mm |
NSR 125 | Swing arm axle (first loosen fairings on right hand side) | SW 22 | 22 mm | bore di=32 | 24 mm |
CRM 125 | swing arm axle | SW 22 | 22 mm | SW 17 | 17 mm |
CMX 250 | swing arm axle | SW 17 | 17mm | SW 22 | 22 mm |
CB 250 Two Fifty | swing arm axle | SW 19 | 19 mm | SW 22 | 22 mm |
RVF 400 | swing arm axle | SW 24 | 24 mm | hex SW 12 | hex 12mm |
XR 400 | swing arm axle | SW 17 | 17 mm | SW 19 | 19 mm |
CB 500 | swing arm axle | SW 17 | 17 mm | SW 22 | 22 mm |
CBF 500 | swing arm axle | SW 22 | 22 mm | SW 27 | 27 mm |
CBF 600 | swing arm axle | SW 22 | 22 mm | SW 27 | 27 mm |
CBR 600 PC19 (86-88) | swing arm axle | SW 19 | 19 mm | SW 24 | 24 mm |
CBR 600 PC23 (89-90) | swing arm axle | SW 19 | 19 mm | SW 24 | 24 mm |
CBR 600 PC25 (91-94) | swing arm axle | ? | |||
CBR 600 PC31 (95-98) | swing arm axle | ? | |||
CBR 600 PC35 , PC37, Bj. 99 bis 06 | swing arm axle | SW27 | 27 mm | hex SW 12 | hex 12mm |
CBR 600 PC40 (07-10) | swing arm axle | SW 27 and bore di=9 mm | 27 mm | hex SW 14 | non or hex 14mm |
CBR 600 PC41 (11-) | swing arm axle | SW17 ? | 17 mm | SW 22 ? | 22 mm |
CB 600 Hornet (98-07) | swing arm axle | SW 22 | 22 mm | SW 27 | 27 mm |
CB 600 Hornet 600 (08-) | swing arm axle | ? | |||
CB 650 F (14) | swing arm axle | SW 22 | 22 mm | SW 27 | 27 mm |
VT 600 C | swing arm axle | SW 17 | 17 mm | SW 22 | 22 mm |
VF 750 C | swing arm axle | SW 17 | 17 mm | SW 22 | 22 mm |
VFR 750 | swing arm axle | SW 30 | 30 mm | SW 17 | 17 mm |
CBR 900 RR Fireblade SC 28 (92-95)SC 33 (96-99) | swing arm axle | SW 27 | 27 mm | hex SW 14 | non or hex 14mm |
CBR 900 RR Fireblade SC 44 (00-01)SC 50 (02-03) | swing arm axle | hex SW 24 | 17mm or hex 24mm | hex SW 24 | 17mm or hex 24mm |
CBR 1000 RR Fireblade SC 57 (04-07) | swing arm axle | bore di=12 and SW 32 | 32 mm | bore di=16 | non or socket 10 mm |
CBR 1000 RR FirebladeSC 59 (08 - ) | swing arm axle | bore di= 13 andSW ? | non or socket ? mm | bore di= 15 andSW ? | non or socket ? mm |
Hornet 900 | swing arm axle | SW 22 | 22 mm | SW 27 | 27 mm |
VTR 1000 F FireStorm, SC 36 | swing arm axle | SW 27 | 27 mm | SW 22 | 22 mm |
CB 1000 R SC60 ab 08 | swing arm axle | SW 22 | 22 mm | SW 27 | 27 mm |
CBF 1000 (06-09)PC 58 | swing arm axle | SW 22 | 22 mm | SW 27 | 27 mm |
CBF 1000F (10-11) | swing arm axle | ? | ? | ||
CBR 1100 XX (97-07) | swing arm axle | SW 27 | 24 mm | hex SW14 | non or hex 14mm |
X11 | swing arm axle | SW 27 | 27 mm | SW 22 | 22 mm |
X4 | swing arm axle | SW 27 | 27 mm | hex SW 14 | non or hex 14mm |
Manufacturer: Husqvarna
Motorbike Type | Pickup Point | Left hand side | Socket | Right hand side | Socket |
Nuda 900 R | swing arm axle | SW 21 | 21 mm | SW 21 | 21 mm |
Manufacturer: Kawasaki
Motorbike Type | Pickup Point | Left hand side | Socket | Right hand side | Socket |
ZXR 400 | swing arm axle | SW 24 | 24 mm | SW 22 | 22 mm |
Zephyr 550 | swing arm axle | SW 22 | 22 mm | SW 22 | 22 mm |
ZX-6 R NinjaZX600F (95 -97)ZX600G (98-99)ZX600J (00-01)ZX636A (02-03) | swing arm axle | SW 24 and bore di=11,5 | 24 mm | SW 22 and bore di=12,5 | 22 mm |
ZX-6 R NinjaZX636B ( 04) | swing arm axle | SW 24 and bore di= 12,5 | 24 mm | hex SW 17 | socket SW 11 orhex 17mm |
ZX636C (05-06) | swing arm axle | SW 24 | 24 mm | hex SW 14 | non or hex 14mm |
ZX600P (07-08)ZX600R (09-12) | swing arm axle | ? | ? | ? | ? |
ER 6 | swing arm axle (first remove plastic cap) | SW 24 | 24 mm | SW 22 | 22 mm |
Versys | swing arm axle (first remove plastic cap) | SW 24 | 24 mm | SW 22 | 22 mm |
Zephyr 750 | swing arm axle (first remove left cap) | SW 14 | 14 mm | SW 14 | 14 mm |
Z 750, ´07, `08ZR750J (04-06)ZR750K (05-06)ZR750L (+M) (07-12)ZR750N (11-12) | swing arm axle | SW 24 and bore di= 12,8 | non or socket SW 24 mm | hex SW 17 | socket SW 11 mm or hex 17mm |
ZX 9RZX900 (94-95) | swing arm axle | hex SW22 | 15 mm | bore di=16 and SW 30 | non or socket 10mm or 30mm |
ZX 9RZX900 B3 (96) ?ZX900 B4 (97) ?ZX900 C1 (98) ?ZX900 C2 (99) ?ZX900 E1 (00)ZX900 E2 (01)ZX900 F1 (02) ?ZX900 F2 (03) ? | swing arm axle | SW 30 and bore di= 16,5 | non or socket SW 30 mm | hex SW22 | socket SW 15 mm or hex 22mm |
ZX-10 R, `07 , `08ZXT00 C (04-05) ?ZXT00 D (06-07)ZXT00 ? (08-10)ZXT00 ? (11-13) ? | swing arm axle | SW 24 and bore di= 12,5 | 24 mm | hex SW 14 | non or hex 14mm |
Z 1000ZRT00A (03-06) | swing arm axle | bore di=16 | non or socket 10 mm | hex SW 22 | socket 15 mm or hex 22mm |
Z1000ZRT00B u. C (07-09) | swing arm axle | SW 24 and bore di=12,5 | 24 mm | hex SW 17 | socket 11 mm or hex 17mm |
Z1000ZRT00D u. E (10-) | swing arm axle | bore di=13,3 and SW 24 | non or socket SW 24 mm | hex SW 14 | non or hex 14mm |
Z1000 SX ab 2010 | swing arm axle | bore di=13,3 and SW 24 | non or socket SW 24 mm | hex SW 14 | non or hex 14mm |
ZRX 1100 u. 1200 | swing arm axle | hex SW 12 | hex 12mm | hex SW 8 | hex 8mm |
ZRX 1100 u. 1200 | upper fixing bolt (as h=495mm Mo-Li Sport with height adjustment is required) | bore di= 22,5 | 15 mm | bore di = 22,5 | 15 mm |
ZZR1400 | swing arm axle | bore di= 13,5 and SW 24 | non or 24 mm | hex SW 14 | non or hex 14mm |
Manufacturer: KTM
Motorbike Type | Pickup Point | Left hand side | Socket | Right hand side | Socket |
Superduke 990 | swing arm axle | SW 27 and bore di= 12,6 | 27 mm | bore di= 12,8 | non or socketNuss SW 8 mm |
690 SM | swing arm axle | SW 19 | 19 mm | SW 19 | 19 mm |
Manufacturer: Moto Morini
Motorbike Type | Pickup Point | Left hand side | Socket | Right hand side | Socket |
Scrambler 1200 H45 | swing arm axle | SW 24 | 24 mm | SW 22 | 22 mm |
Granpasso 1200 | swing arm axle | SW 24 | 24 mm | SW 22 | 22 mm |
Corsaro 1200 | swing arm axle | SW 24 | 24 mm | SW 22 | 22 mm |
Manufacturer: MV Agusta
Motorbike Type | Pickup Point | Left hand side | Socket | Right hand side | Socket |
F3 675 (12) | swing arm axle | bore di=12,5 | 8 mm | SW 20 | 20 mm |
F4 1000 R (05-09) | swing arm axle | bore di= 13 | non | SW 20 | 20 mm |
F4 1000 RR (12) | swing arm axle | bore di= 13 | non | SW 20 | 20 mm |
F4 1000 S (04-) | swing arm axle | bore di= 13 | non | SW 20 | 20 mm |
Brutale 910 R (06-) | swing arm axle | bore di= 12,4 | 8 mm | SW 20 | 20 mm |
Brutale 920 (11) | swing arm axle | bore di= 13 | non | SW 20 | 20 mm |
Brutale 1090 RR (12) | swing arm axle | bore di=13 | non | SW 20 | 20 mm |
Manufacturer: MZ
Motorbike Type | Pickup Point | Left hand side | Socket | Right hand side | Socket |
1000S, SF, ST (03-08) | swing arm axle | SW 30 | 30 mm | bore di= 37 | 27 mm |
Baghira 660 | swing arm axle | SW 24 | 24 mm | SW 24 | 24 mm |
Manufacturer: Suzuki
Motorbike Type | Pickup Point | Left hand side | Socket | Right hand side | Socket |
GS 500 E | swing arm axle | SW 17 | 17 mm | SW 19 | 19 mm |
RF 600 R | swing arm axle | SW 22 | 22 mm | SW 24 | 24 mm |
GSR 600 K6, K7, K8, K9 ALO (06-10) | swing arm axle | SW 27 and bore di= 12 | 27 mm | hex SW 19 | socket 13mm or hex 19mm |
GSXF 600 | swing arm axle | SW 17 | 17 mm | SW 19 | 19 mm |
GSX-R 600 `08 | swing arm axle | SW 27 and bore di=12,2 | 27 mm | hex SW 19 | socket 13mm or hex 19mm |
LS 650 Savage | swing arm axle | SW 17 | 17 mm | SW 19 | 19 mm |
GSX 750 Typ AE ´99 | swing arm axle | SW 22 | 22 mm | SW 24 | 24 mm |
GSX-R 750 | swing arm axle | SW 36 | 36 mm | bore di=20 | 14mm |
GSX-R 750 K4 (04) | swing arm axle | SW 36 and bore di= 17 | 11mm | hex SW 24 | socket 17mm or hex 24mm |
GSX-R 750 K6 ´06, `08, K8 | swing arm axle | SW 27 and bore di= 12 | 27 mm | hex SW 19 | socket 13mm or hex 19mm |
SV 650 (99-02)(runder Rahmen) | swing arm axle | SW 24 | 24 mm | SW 22 | 22 mm |
SV 650 (03-08)(eckiger Rahmen) | swing arm axle | SW 24 and hole di= 11 | 24 mm | hex SW 19 | socket 13mm or hex 19mm |
SV 1000 | swing arm axle | SW 36 and bore di= 17 | 11 mm | hex SW 24 | socket 17mm oder hex 24mm |
GSX-R 1000 R K1, K2 | swing arm axle | SW 36 and bore di= 13 | non or socket 8mm | bore 17mm | socket 11mm |
GSX-R 1000 R K7 bis K11, L0 bis L4 | swing arm axle | SW 27 and bore di=11,5 | 27 mm | hex SW19 | socket 13mm or hex 19mm |
DL 650 V-Strom | swing arm axle | SW 24 | 24 mm | hex SW 19 | socket 13mm or hex 19mm |
DL 1000 K6 V-Strom | swing arm axle Mo-Li Sport with height adjustment is required | SW 24 | 24 mm | hex SW 19 | socket 13mm or hex 19mm |
GSF1200 N u. S BanditGV75A Bj. 96 – 00 | swing arm axle | SW 19 | 19 mm | SW 24 | 24 mm |
GSX 1300 RZ Hayabusa (99-) | swing arm axle | bore di= 17 and SW 36 | 11 mm | hex SW 24 | socket 17mm or hex 24mm |
B-King ´08 | swing arm axle | SW27 and bore di=12,2 | 27mm | hex SW 19 | socket 13mm or hex 19mm |
Manufacturer: Triumph
Motorbike Type | Pickup Point | Left hand side | Socket | Right hand side | Socket |
Daytona 675 | swing arm axle | SW 24 and bore di= 8,5 | 24 mm | SW 17 and bore di= 8,5 | 17 mm |
Street Triple | swing arm axle | SW 24 | 24 mm | SW 17 | 17 mm |
Speed Triple T509 | swing arm axle | hex SW 12 | hex 12mm | hex SW 12 | hex 12mm |
Speed Triple 1050 | swing arm axle Rear swing arm axle (tying down at the rear with ratchet straps requires more effort and high tension) | hex SW 17 | socket 11mm or hex 17mm | hex SW 12 | hex 12mm |
Sprint ST 1050 | swing arm axle | hex SW 17 | socket 11mm or hex 17mm | hex SW12 | hex 12mm |
Daytona 1200, Daytona 750, 900 u. 1000, sowie Trident 750 / 900, Trophy 750, 900 u. 1200, Speed Triple 900 | swing arm axle | hex SW12 (remove caps prior) | hex 12mm | hex SW 12 (remove caps prior) | hex 12mm |
Manufacturer: Yamaha
Motorbike Type | Pickup Point | Left hand side | Socket | Right hand side | Socket |
XJ 600 Div | swing arm axle | SW 19 | 19 mm | bore di= 30 | |
FZR 600 (89-93) | swing arm axle | bore di=30,4 | 22 mm | SW 22 | 22 mm |
YZF 600 R (94-07) | swing arm axle | bore di= 30 | 22 mm | SW 22 | 22 mm |
YZF R6RJ 03 (98-02)RJ 05 (03)RJ 09 (04)RJ 095 (05-06) | swing arm axle | bore di= 12,7 | non | SW 27 | 27 mm |
YZF R6R6 `08RJ 11 (06-07)RJ 15 (08-10)RJ 155 (11-) | swing arm axle | bore di= 14,5 and SW32 | non or 32 mm | SW 24 | 24 mm |
FZ 6 Fazer | swing arm axle | bore di= 12,5 | 8 mm | SW 27 and bore di=7 | 27 mm |
SZR 660 | swing arm axle | SW 27 | 27 mm | bore di=14 | non |
MT 03 | swing arm axle | SW 22 | 22 mm | SW 22 | 22 mm |
FZ 750 | swing arm axle | d= 30 | SW 22 | 22 mm | |
XV 750 Virago | swing arm axle | SW 27 | 27 mm | SW 27 | 27 mm |
FZ8 (14-) | swing arm axle | bore di=12,8 | non | SW 27 | 27 mm |
TRX 850 | swing arm axle | bore di=14 | non | SW 27 | 27 mm |
TDM 900 A `08 | swing arm axle | Bohrung d=12,5 | 8 mm | SW 27 | 27 mm |
MT09 ab 2013 | swing arm axle | Bore d=30 with flat face (25 mm) | Becker-Technik Adapter-bush for MT09 required | SW19 | 19 mm |
FZR 1000 | swing arm axle | bore di= 12,5 | 8 mm | SW 27 | 27 mm |
YZF 1000 | swing arm axle | bore di= 34 | 24 mm | SW 27 | 27 mm |
R1RN01 (98-99)RN04 (00-01)RN9 (02-03)RN12 (04–06) | swing arm axle | bore di= 12,5 | 8 mm | SW 24 | 24 mm |
R1RN19 (07-08)& |